HDT-ENGENiUS MULTI Wire Machine
Advanced Multi Wire Saw Machine for Precision Stone Cutting
Service Details
Our services provide advanced solutions for stone cutting, ensuring the best results every time. We specialize in high-performance machines that help achieve optimal output without compromising on quality.
Our Offerings
We are dedicated to providing cutting-edge machinery designed for professional use in stone processing. Our goal is to empower businesses with tools that maximize efficiency and output.
| TECHNICAL SPECIFICATIONS | ||||
| Machine Models | HDT-ENGENiUS 20 | HDT-ENGENiUS 34 | HDT-ENGENiUS 46 | HDT-ENGENiUS 56 |
| Number of Wires | 20 | 34 | 46 | 56 |
| Application Diamond Wire | Dia: 5.3mm, Dia 6.3mm | Dia: 5.3mm, Dia 6.3mm | Dia: 5.3mm, Dia 6.3mm | Dia: 5.3mm, Dia 6.3mm |
| Max . Block Size Can be Cut | L 3.6 X 2.1 Mtr. | L 3.6 X 2.1 Mtr. | L 3.6 X 2.1 Mtr. | L 3.6 X 2.1 Mtr. |
| Thickness Cutting | 2cm, 3cm | 2cm, 3cm | 2cm, 3cm | 2cm, 3cm |
| Installed Power | 100kw | 135kw | 175kw | 212kw |
| Motorised Trolley Size | L 3 X B 2.6 Mtr. | L 3 X B 2.6 Mtr. | L 3 X B 2.6 Mtr. | L 3 X B 2.6 Mtr. |
| Wire Tensioning System | Hyraulic | Hyraulic | Hyraulic | Hyraulic |
| Wire Speed | Variable | Variable | Variable | Variable |
| Control System | PLC | PLC | PLC | PLC |
| Overall Dimension | L 11 X B 5 X H 9 Mtr. | L 11 X B 7.5 X H 9 Mtr. | L 11 X B 8 X H 9 Mtr. | Variable |
| Gross Weight | 28 Ton | 42 Ton | 53 Ton | … |
| CONTROL SYSTEM | |
| HMI | 15″ |
| SERVO SET | FEEDING |
| DRIVE | MAIN MOTOR |
| DRIVE | TROLLEY MOTOR |
| WIRELESS REMOTE | 8 OUTPUT |
| PANEL BOX | FABRICATED |
| SPECIFICATION | 2400 X 600 X2000 MM |







Reviews
There are no reviews yet.